Property Attributes
- MLS#5250271
- TypeSingle Family
- Listing Status Active
- CountyColumbiana
- CityKensington
- Zip44427
- Style
- Year Built1963
- Taxes$ 1322
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1105
- Lot Size0.75 Acres
Data Source:
MLSNow
Property Description
This one-family built and owned country ranch is a rare gem, bursting with authentic character and timeless charm. Nestled in a peaceful rural setting, the home features 3 bedrooms, one is currently used for main level laundry but could easily be converted back to a bedroom if needed. The heart of the house radiates warmth and pride of ownership, reflecting decades of dedicated care from its original creators. The lower-level basement area was once fully finished and is a blank canvas just waiting to be transformed into a custom recreation room, home gym, or extra living space. So many updates: New metal roof in 2010. New siding and windows in 2017. In 2021 the electric service was updated to 200 amp, a new sump pump furnace and central air were installed! All it needs is you and your own personal touches to make it HOME. Combining a scenic countryside backdrop with endless potential, this cherished property is ready to welcome its next generation of memories.
| Price History | |
|---|---|
| 10/3/2026 | Listed $225,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1963 |
| Stories Count | 1 |
| Township | Hanover Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 2702001000 |
| County | Columbiana |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Rt 9 to Montgomery Rd. |
| ModificationTimestamp | 2026-11-06T19:42:31.700-00:00 |
| City | Kensington |
| High School District | United LSD - 1510 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1322 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | United LSD - 1510 |
| Elementary School District | United LSD - 1510 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | KENSINGTON |
| Legal Description | 4 15 31 W 1/2 SE 1/4 70'X124' 0.199A |
Interior Features
| Basement | Full,Sump Pump |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1105 |
| Half Baths | 1 |
| Laundry Features | In Basement,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 648 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Private |
| Lot Size Area | 0.75 |
| Foundation Details | Block |
| Lot Size Acres | 0.75 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective