Property Attributes
- MLS#5246891
- TypeSingle Family
- Listing Status Active
- CountyTrumbull
- CityWarren
- NeighborhoodOakland
- Zip44483
- Style
- Year Built1925
- Taxes$ 329
- Price$ 69,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1184
- Lot Size0.101 Acres
Data Source:
MLSNow
Property Description
Section 8 ready & Accepted!!! This 3bedroom 1 bath house is available for rent and will make a phenomenal home for its next tenant(s). The home is isolated with grass lots on each side which gives you additional space and privacy. Nice sized back yard. Back deck recently painted, really cute! Tenant pays all utilities at this property. New upgrades done throughout the home. Gas stove in the fresh and bright white kitchen with great cabinetry Remodeled full bath with tub/shower combo, modern vanity & newer toilet, GFCI outlets and smoke & CO2 detectors everywhere they are supposed to be! fresh paint and carpeting throughout. Look at the clean basement! newer Gas forced air furnace, newer Hot Water Tank, updated electric and secure glass block windows. Great laundry area with hook ups & stationary wash tub and used washer that can stay. This won't last long. utilities at this property. New upgrades done throughout the home. This won't last long. Agent/Broker
| Price History | |
|---|---|
| 9/21/2026 | Listed $69,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asbestos Shingle |
| Patio/Porch Features | Front Porch |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| Year Built | 1925 |
| View | Meadow |
| Stories Count | 2 |
| Township | Warren Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Trumbull |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Oakland |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Rt 45 to 4th st. to address |
| ModificationTimestamp | 2026-09-22T02:08:49.120-00:00 |
| City | Warren |
| High School District | Warren CSD - 7820 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 329 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Warren CSD - 7820 |
| Elementary School District | Warren CSD - 7820 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WARREN |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Full |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1184 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 0.101 |
| Foundation Details | Block |
| Lot Size Acres | 0.101 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool