Property Attributes
- MLS#5193525
- TypeSingle Family
- Listing Status Pending
- CountyMahoning
- CityYoungstown
- NeighborhoodYoungstown City
- Zip44502
- Style
- Year Built1917
- Taxes$ 398
- Price$ 85,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1252
- Lot Size0.129 Acres
Data Source:
MLSNow
Property Description
Check out this awesome move-in ready home! Many recent updates.
| Price History | |
|---|---|
| 3/15/2026 | Listed $89,900 |
| 4/3/2026 | 5$85,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Ceiling Fan(s),Other |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Conventional |
| Construction Materials | Asphalt,Shake Siding |
| Year Built | 1917 |
| Stories Count | 2 |
| Township | Youngstown |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances,Windows |
| Subdivision Name | Youngstown City |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| Directions | South Ave to Dickson. |
| ModificationTimestamp | 2026-04-25T12:55:03.590-00:00 |
| City | Youngstown |
| High School District | Youngstown CSD - 5014 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 398 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Youngstown CSD - 5014 |
| Elementary School District | Youngstown CSD - 5014 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 18745 40 X 140 DICKSON |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1252 |
| Total Bedrooms | 2 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Fencing | Chain Link |
| Parking Features | Driveway,Detached,Garage |
| Water Source | Public |
| Lot Size Area | 0.129 |
| Foundation Details | Block |
| Lot Size Acres | 0.129 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool