Property Attributes
- MLS#5170301
- TypeSingle Family
- Listing Status Active
- CountyTrumbull
- CityNiles
- Zip44446
- Style
- Year Built1911
- Taxes$ 3074
- Price$ 329,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2380
- Lot Size0.2348 Acres
Data Source:
MLSNow
Property Description
Three homes for the price of one!! This unique property has 3 homes on one parcel and must all be sold together. The main house is an exceptional brick colonial featuring a large covered front porch, fabulous natural woodwork, stained glass door and sidelights, pocket doors, living room with gas fireplace, library/den, formal dining room, huge kitchen w/ stainless appliances, an office area & half bath all on the 1st floor. Five bedrooms and full bath on the 2nd floor and a full attic. The full basement has a 2nd kitchen, rec room, workshop, full bath, and plenty of storage. The roof was new in 2024, windows in 2018. At the rear of the property, w/ access from the alleyway, is a second home with the main bedroom, full bath plus laundry on the first floor, and 2 additional bedrooms upstairs. This home also has a fully equipped kitchen, & living and dining rooms. Next to the main house, is a 3 bedroom, 1 bath colonial that will soon have new carpeting throughout, and freshly painted interior. Also included in this parcel is a 2 car garage, large carport, and 2 storage sheds. This is a great opportunity to reside in one and have income from 2 additional homes, or reside in one and have Mom and Dad nearby.
| Price History | |
|---|---|
| 11/6/2025 | Listed $329,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Plus 30 Days |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Covered,Front Porch |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1911 |
| Stories Count | 2 |
| Township | Niles |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Additional Parcels Description | 25-041150 |
| County | Trumbull |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Robbins Ave. to S. on S. Bentley. Home behind can be accessed from alleyway. |
| ModificationTimestamp | 2026-05-06T13:47:13.430-00:00 |
| City | Niles |
| High School District | Niles CSD - 7818 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 3074 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Niles CSD - 7818 |
| Elementary School District | Niles CSD - 7818 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NILES |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2380 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 504 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Courtyard,Garden |
|---|---|
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.2348 |
| Lot Size Acres | 0.2348 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective